Used Cars, SUVs, Trucks for Sale in Thornhill
2016 BMW 528i xDrive i 4dr All-wheel Drive Sedan
M SPORT- NAVIGATION/BACK-UP
Price: | $27,188 |
Price does not include taxes and licensing fees.
Mileage:77,677 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WBA5A7C51GG145579 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U16754A |
City: | Thornhill |
*CLEAN CARFAX* *NAVIGATION* *BACK-UP CAMERA* *SUNROOF* *HEATED SEATS* *HEATED STEERING* *KEYLESSS GO*
2016 Honda CR-V EX 4dr All-wheel Drive
- BACK-UP CAMERA/HEATED SEATS/ SUNROOF
Price: | $17,888 |
Price does not include taxes and licensing fees.
Mileage:83,615 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRM4H55GH133479 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9382A |
City: | Thornhill |
*BACK-UP CAMERA* *AWD* *SUNROOF* *HEATED SEATS* *KEYLESS GO* *BLUETOOTH*
2016 Infiniti Q50 Hybrid 4dr All-wheel Drive Sedan
- NAVIGATION/BACK-UP CAMERA/SUNROOF
Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:32,660 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | JN1AV7ARXGM530056 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U16768 |
City: | Thornhill |
*CLEAN CARFAX* *AMAZING KM* *PLEASE CONTACT US FOR MORE DETAILS*
2016 Infiniti QX50 4dr All-wheel Drive
- BACK-UP CAMERA/HEATED SEATS/ SUNROOF
Price: | $18,888 |
Price does not include taxes and licensing fees.
Mileage:101,531 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Other |
VIN: | JN1BJ0RR3GM260387 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9504B |
City: | Thornhill |
*NO ACCIDENT* *BACK-UP CAMERA* *SUNROOF* *KEYLESS GO* *HEATED SEATS* *AWD*
Price: | $28,188 |
Price does not include taxes and licensing fees.
Mileage:38,721 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JTJBARBZ4G2079318 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9083A |
City: | Thornhill |
2016 Nissan Murano SV 4dr All-wheel Drive
Price: | $21,888 |
Price does not include taxes and licensing fees.
Mileage:67,220 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1AZ2MH7GN121946 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:27,896 km
Body Style: | Coupe |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | WBY2Z2C56GV676255 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
Loading More Vehicles ...
