Used Infiniti QX60 for Sale in Thornhill
2018 Infiniti QX60 (CVT) 4dr All-Wheel Drive
Price: | $30,588 |
Price does not include taxes and licensing fees.
Mileage:70,199 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM5JC524357 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17558Y |
City: | Thornhill |
*NAVIGATION* *BACKUP CAMERA* *HEATED SEATS* *HEATED STEERING* *SUNROOF*
2018 Infiniti QX60 (CVT) 4dr All-Wheel Drive
- YEAR END SALE !!!
Price: | $30,888 |
Price does not include taxes and licensing fees.
Mileage:75,801 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM6JC516364 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K135A |
City: | Thornhill |
*CLEAN CAFRFAX* *NAVIGATION* *360 CAMERA* *HEATED SEATS* *HEATED STEERING*
2018 Infiniti QX60 (CVT) 4dr All-Wheel Drive
- YEAR END SALE !!!
Price: | $32,588 |
Price does not include taxes and licensing fees.
Mileage:50,997 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM5JC511480 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17536 |
City: | Thornhill |
*CLEAN CARFAX* *NAVIGATION* *360 CAMERA* *HEATED SEATS* *SUNROOF*
2018 Infiniti QX60 (CVT) 4dr All-Wheel Drive
Price: | $32,588 |
Price does not include taxes and licensing fees.
Mileage:56,771 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM9JC518934 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
2018 Infiniti QX60 (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:93,487 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM1JC525246 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
Loading More Vehicles ...
