Used Infiniti QX60 for Sale in Thornhill
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
- SPRING SALE !!!
Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:69,845 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM8KC561159 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K159A |
City: | Thornhill |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
- SORRY IM SOLD!!!
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:46,827 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM0KC551225 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K292A |
City: | Thornhill |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
- SORRY IM SOLD!!!
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:69,338 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM3KC548092 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K399A |
City: | Thornhill |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
- SORRY IM SOLD!!!
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:82,480 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM9KC517798 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K351A |
City: | Thornhill |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
- SPRING SALE !!!
Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:73,489 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM9KC524394 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K390A |
City: | Thornhill |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
- SORRY IM SOLD!!!
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:62,508 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM2KC555602 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K327A |
City: | Thornhill |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
- SPRING SALE !!!
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:58,844 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM1KC501885 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K454A |
City: | Thornhill |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
- SPRING SALE !!!
Price: | $30,588 |
Price does not include taxes and licensing fees.
Mileage:82,097 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM3KC522995 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K443A |
City: | Thornhill |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:31,333 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM1KC559897 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K446A |
City: | Thornhill |
Loading More Vehicles ...
