Used Cars, SUVs, Trucks for Sale in Thornhill
2020 Infiniti QX50 ESSENTIAL 4dr All-Wheel Drive
- SORRY IM SOLD!!!
Price: | $36,888 |
Price does not include taxes and licensing fees.
Mileage:30,831 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M31LF107342 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K329A |
City: | Thornhill |
2020 Infiniti QX60 ESSENTIAL 4dr All-Wheel Drive
- SPRING SALE !!!
Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:73,271 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM5LC509361 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17678 |
City: | Thornhill |
2020 Infiniti QX80 LUXE 7 Passenger 4dr 4x4
- SPRING SALE !!!
Price: | $58,888 |
Price does not include taxes and licensing fees.
Mileage:37,955 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | Other |
VIN: | JN8AZ2NE4L9253353 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K064A |
City: | Thornhill |
2020 Mercedes-Benz AMG C 43 2dr All-Wheel Drive 4MATIC Cabriolet
- SPRING SALE !!!
Price: | $75,888 |
Price does not include taxes and licensing fees.
Mileage:47,285 km
Body Style: | Convertible |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | WDDWK6EB7LF941017 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17477 |
City: | Thornhill |
2020 Infiniti QX50 ESSENTIAL 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:50,627 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M32LF109651 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
2020 Infiniti QX50 ESSENTIAL 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:37,348 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M32LF104580 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
2020 Infiniti QX60 ESSENTIAL 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:42,433 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM8LC529023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
2020 Infiniti QX60 ESSENTIAL 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:55,808 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM7LC529367 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
2020 Infiniti QX60 ESSENTIAL 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:68,659 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM9LC503501 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
Loading More Vehicles ...
