Used Infiniti QX50 for Sale in Thornhill
2021 Infiniti QX50 Pure 4dr All-Wheel Drive
- BACK-UP CAM/ HEATED SEATS
Price: | $40,888 |
Price does not include taxes and licensing fees.
Mileage:7,709 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5AB8MF123499 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9900A |
City: | Thornhill |
2020 Infiniti QX50 ESSENTIAL 4dr All-Wheel Drive
- SORRY IM SOLD!!!
Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:62,902 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M35LF107215 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17565 |
City: | Thornhill |
2020 Infiniti QX50 ESSENTIAL 4dr All-Wheel Drive
- NAVIGATION/ 360 CAMERA / PANORAMIC SUNROOF
Price: | $37,888 |
Price does not include taxes and licensing fees.
Mileage:29,914 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M3XLF106397 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C37098 |
City: | Thornhill |
2019 Infiniti QX50 ESSENTIAL (CVT) 4dr All-Wheel Drive
- NAVIGATION/ 360 CAMERA / PANORAMIC SUNROOF
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:86,065 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M34KF127082 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17561 |
City: | Thornhill |
2019 Infiniti QX50 ESSENTIAL (CVT) 4dr All-Wheel Drive
- NAVIGATION/ 360 CAMERA / PANORAMIC SUNROOF
Price: | $32,488 |
Price does not include taxes and licensing fees.
Mileage:64,921 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M39KF139230 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K199A |
City: | Thornhill |
2019 Infiniti QX50 ESSENTIAL (CVT) 4dr All-Wheel Drive
- NAVIGATION/ 360 CAMERA / PANORAMIC SUNROOF
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:28,221 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M34KF130371 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K200A |
City: | Thornhill |
2019 Infiniti QX50 ESSENTIAL (CVT) 4dr All-Wheel Drive
- NAVIGATION/ 360 CAMERA / PANORAMIC SUNROOF
Price: | $31,488 |
Price does not include taxes and licensing fees.
Mileage:66,334 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M30KF111316 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K087A |
City: | Thornhill |
2019 Infiniti QX50 ProACTIVE (CVT) 4dr All-Wheel Drive
- NAVIGATION/ 360 CAMERA / PANORAMIC SUNROOF
Price: | $31,888 |
Price does not include taxes and licensing fees.
Mileage:84,689 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M31KF117867 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K245A |
City: | Thornhill |
2019 Infiniti QX50 ESSENTIAL (CVT) 4dr All-Wheel Drive
- NAVIGATION/ 360 CAMERA / PANORAMIC SUNROOF
Price: | $30,888 |
Price does not include taxes and licensing fees.
Mileage:76,857 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M34KF120116 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K201A |
City: | Thornhill |
Loading More Vehicles ...
