Used Infiniti QX50 for Sale in Thornhill
2020 Infiniti QX50 Sensory 4dr All-wheel Drive
- NAVIGATION/360 CAMERA/PANORAMIC SUNROOF
Price: | $45,888 |
Price does not include taxes and licensing fees.
Mileage:8,581 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M35LF113967 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U16778 |
City: | Thornhill |
2020 Infiniti QX50 Sensory 4dr All-wheel Drive
- NAVIGATION/360 CAMERA/PANORAMIC SUNROOF
Price: | $45,888 |
Price does not include taxes and licensing fees.
Mileage:6,567 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M37LF110388 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U16773 |
City: | Thornhill |
2019 Infiniti QX50 Luxe LUXE 4dr All-wheel Drive
- BACK-UP/PANO ROOF/BLIND SPOT
Price: | $31,388 |
Price does not include taxes and licensing fees.
Mileage:64,646 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M34KF108659 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9112A |
City: | Thornhill |
2019 Infiniti QX50 Luxe LUXE 4dr All-wheel Drive
- BACK-UP/ PANO ROOF/ BLIND SPOT
Price: | $31,388 |
Price does not include taxes and licensing fees.
Mileage:55,156 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M30KF114135 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9472A |
City: | Thornhill |
2019 Infiniti QX50 ESSENTIAL 4dr All-wheel Drive
- NAVIGATION/360 CAMERA/PANORAMIC SUNROOF
Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:41,748 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M32KF108823 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9291A |
City: | Thornhill |
- NAVIGATION/360 CAMERA/PANORAMIC SUNROOF
Price: | $35,588 |
Price does not include taxes and licensing fees.
Mileage:40,807 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M34KF115028 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H8308A |
City: | Thornhill |
2017 Infiniti QX50 4dr All-wheel Drive
- NAVIGATION/BACK-UP CAMERA/SUNROOF
Price: | $24,488$23,888 |
Price does not include taxes and licensing fees.
Mileage:46,595 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Other |
VIN: | JN1BJ0RR1HM404648 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U16763 |
City: | Thornhill |
2017 Infiniti QX50 4dr All-wheel Drive
- SORRY IM SOLD!!!
Price: | $25,888 |
Price does not include taxes and licensing fees.
Mileage:44,600 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Other |
VIN: | JN1BJ0RR4HM408869 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9553A |
City: | Thornhill |
2016 Infiniti QX50 4dr All-wheel Drive
- BACK-UP CAMERA/HEATED SEATS/ SUNROOF
Price: | $18,888 |
Price does not include taxes and licensing fees.
Mileage:101,531 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Other |
VIN: | JN1BJ0RR3GM260387 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9504B |
City: | Thornhill |
Loading More Vehicles ...
