Used Infiniti QX60 for Sale in Thornhill
2020 Infiniti QX60 Pure PURE 4dr All-wheel Drive
- BACK-UP CAMERA/HEATED SEATS/ SUNROOF
Price: | $38,888 |
Price does not include taxes and licensing fees.
Mileage:9,784 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM8LC533234 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9399A |
City: | Thornhill |
2020 Infiniti QX60 ESSENTIAL Essential 4dr All-wheel Drive
- NAVIGATION/360 CAMERA/SUNROOF
Price: | $41,388 |
Price does not include taxes and licensing fees.
Mileage:12,861 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM3LC520441 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9045A |
City: | Thornhill |
2020 Infiniti QX60 ESSENTIAL Essential 4dr All-wheel Drive
- NAVIGATION/360 CAMERA/SUNROOF
Price: | $41,388 |
Price does not include taxes and licensing fees.
Mileage:9,787 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM2LC503887 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H8920A |
City: | Thornhill |
2020 Infiniti QX60 ESSENTIAL Essential 4dr All-wheel Drive
- NAVIGATION/360 CAMERA/SUNROOF
Price: | $41,888 |
Price does not include taxes and licensing fees.
Mileage:4,167 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM7LC526145 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9124A |
City: | Thornhill |
- BACK-UP CAMERA/HEATED SEATS/ SUNROOF
Price: | $40,888 |
Price does not include taxes and licensing fees.
Mileage:20 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM7KC502183 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H8198A |
City: | Thornhill |
- BACK-UP CAMERA/HEATED SEATS/ SUNROOF
Price: | $40,888 |
Price does not include taxes and licensing fees.
Mileage:21 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM7KC502006 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H8197a |
City: | Thornhill |
Price: | $44,588 |
Price does not include taxes and licensing fees.
Mileage:14 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM3KC559948 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H8684A |
City: | Thornhill |
- NAVIGATION/360 CAMERA/SUNROOF
Price: | $44,588 |
Price does not include taxes and licensing fees.
Mileage:310 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM5KC523971 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H8535A |
City: | Thornhill |
2018 Infiniti QX60 (CVT) 4dr All-wheel Drive
-SORRY IM SOLD!!!!!
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:42,311 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM5JC533205 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9461A |
City: | Thornhill |
Loading More Vehicles ...
