Used Infiniti QX60 for Sale in Thornhill
2020 Infiniti QX60 ESSENTIAL 4dr All-Wheel Drive
SOLD!!! - NAVIGATION/ 360 CAMERA / SUNROOF
Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:79,005 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1DL0MM0LC534376 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K737A |
City: | Thornhill |
2020 Infiniti QX60 Pure 4dr All-Wheel Drive
Price: | $27,488 |
Price does not include taxes and licensing fees.
Mileage:76,899 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DL0MM4LC533957 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K795A |
City: | Thornhill |
2020 Infiniti QX60 Sensory 4dr All-Wheel Drive
Price: | $29,297 |
Price does not include taxes and licensing fees.
Mileage:80,525 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DL0MM4LC529388 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K837A |
City: | Thornhill |
Price: | $30,742 |
Price does not include taxes and licensing fees.
Mileage:68,004 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DL0MM4LC534218 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K948A |
City: | Thornhill |
2018 Infiniti QX60 (CVT) 4dr All-Wheel Drive
- NAVIGATION / 360 CAM / SUNROOF
Price: | $24,728 |
Price does not include taxes and licensing fees.
Mileage:76,942 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5N1DL0MM2JC523635 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K839A |
City: | Thornhill |
2023 Infiniti QX60 Luxe 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:72,209 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5N1DL1FS2PC332405 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17963 |
City: | Thornhill |
2023 Infiniti QX60 Luxe 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:43,883 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DL1FS3PC331974 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
2023 Infiniti QX60 Luxe 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:43,883 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DL1FS3PC331974 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1794 |
City: | Thornhill |
Loading More Vehicles ...