
Used Infiniti QX60 for Sale in Thornhill
2020 Infiniti QX60 ESSENTIAL 4dr All-Wheel Drive
- NAVIGATION/360 CAMERA/SUNROOF
Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:79,406 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5N1DL0MM5LC519212 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | YK130D |
City: | Thornhill |
2020 Infiniti QX60 ESSENTIAL 4dr All-Wheel Drive
Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:50,711 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM8LC503957 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17838 |
City: | Thornhill |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
- BACK UP CAMERA / HEATED SEATS/ SUNROOF
Price: | $29,588 |
Price does not include taxes and licensing fees.
Mileage:61,777 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5N1DL0MM3KC566754 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | YU17816 |
City: | Thornhill |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
- NAVIGATION/360 CAMERA/SUNROOF
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:63,422 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5N1DL0MM9KC507871 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | YU17824 |
City: | Thornhill |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
Price: | $26,888 |
Price does not include taxes and licensing fees.
Mileage:95,446 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5N1DL0MM7KC524264 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | YK500A |
City: | Thornhill |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
Price: | $28,888 |
Price does not include taxes and licensing fees.
Mileage:96,964 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5N1DL0MM5KC517765 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | YK674A |
City: | Thornhill |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:80,412 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM2KC518274 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
Loading More Vehicles ...
