Used Infiniti for Sale in Thornhill
2024 Infiniti QX55 ESSENTIAL 4dr All-Wheel Drive
Price: | $50,888 |
Price does not include taxes and licensing fees.
Mileage:5,261 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5KR8RF105944 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K790B |
City: | Thornhill |
2022 Infiniti QX55 ESSENTIAL ProASSIST 4dr All-Wheel Drive
Price: | $37,888 |
Price does not include taxes and licensing fees.
Mileage:39,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3PCAJ5K39NF110740 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K694A |
City: | Thornhill |
2021 Infiniti QX50 Essential Tech 4dr All-Wheel Drive
Price: | $32,388 |
Price does not include taxes and licensing fees.
Mileage:52,982 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3PCAJ5CB3MF116991 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K938A |
City: | Thornhill |
2021 Infiniti QX50 Luxe 4dr All-Wheel Drive
Price: | $32,388 |
Price does not include taxes and licensing fees.
Mileage:28,396 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3PCAJ5BB4MF122395 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17937 |
City: | Thornhill |
2021 Infiniti QX80 LUXE 7 Passenger 4dr 4x4
7 SEATER FAMILY LUXURY DUEL ENTERTAINMENT SYSTEM... BAM!!!
Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:82,852 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
VIN: | JN8AZ2AE8M9272690 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K765A |
City: | Thornhill |
2020 Infiniti QX50 ESSENTIAL + Conv 4dr All-Wheel Drive
SOLD - NAVIGATION/ 360 CAMERA / PANORAMIC SUNROOF
Price: | $29,482 |
Price does not include taxes and licensing fees.
Mileage:57,012 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3PCAJ5M34LF113880 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K784A |
City: | Thornhill |
2020 Infiniti QX50 ESSENTIAL 4dr All-Wheel Drive
Price: | $28,888 |
Price does not include taxes and licensing fees.
Mileage:55,182 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3PCAJ5M30LF115173 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K791A |
City: | Thornhill |
2020 Infiniti QX60 ESSENTIAL 4dr All-Wheel Drive
- NAVIGATION/ 360 CAMERA / SUNROOF
Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:78,932 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1DL0MM0LC534376 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K737A |
City: | Thornhill |
2020 Infiniti QX60 Pure 4dr All-Wheel Drive
Price: | $27,488 |
Price does not include taxes and licensing fees.
Mileage:76,600 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DL0MM4LC533957 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K795A |
City: | Thornhill |
Loading More Vehicles ...