Used Infiniti for Sale in Thornhill
2021 Infiniti QX50 LUXE I-LINE 4dr All-Wheel Drive
- BACK-UP CAMERA / PANORAMIC SUNROOF
Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:2,089 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5BB6MF125993 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9863A |
City: | Thornhill |
2021 Infiniti QX50 Luxe LUXE 4dr All-Wheel Drive
Price: | $46,888 |
Price does not include taxes and licensing fees.
Mileage:17,171 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5BB3MF114224 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9946A |
City: | Thornhill |
2020 Infiniti QX50 ESSENTIAL 4dr All-Wheel Drive
Price: | $44,888 |
Price does not include taxes and licensing fees.
Mileage:15,612 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M37LF101514 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9979A |
City: | Thornhill |
2020 Infiniti QX50 ESSENTIAL 4dr All-Wheel Drive
- SORRY IM SOLD!!!
Price: | $44,888 |
Price does not include taxes and licensing fees.
Mileage:21,999 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M39LF106178 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9978A |
City: | Thornhill |
2020 Infiniti QX50 ESSENTIAL + Conv ESSENTIAL + Conv 4dr All-Wheel Drive
Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:29,786 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M3XLF112264 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K001A |
City: | Thornhill |
2020 Infiniti QX50 ESSENTIAL + Conv ESSENTIAL + Conv 4dr All-Wheel Drive
Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:30,093 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M3XLF112264 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K001A |
City: | Thornhill |
2020 Infiniti QX60 Sensory 4dr All-Wheel Drive
Price: | $46,888 |
Price does not include taxes and licensing fees.
Mileage:67,388 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM4LC519072 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
2019 Infiniti QX50 ESSENTIAL (CVT) 4dr All-Wheel Drive
Price: | $37,888 |
Price does not include taxes and licensing fees.
Mileage:58,127 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M38KF139512 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17210 |
City: | Thornhill |
2019 Infiniti QX60 Pure PURE (CVT) 4dr All-Wheel Drive
- NAVIGATION / 360 CAMERA
Price: | $40,888 |
Price does not include taxes and licensing fees.
Mileage:66,369 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM2KC548200 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9962A |
City: | Thornhill |
Loading More Vehicles ...
