Used Infiniti for Sale in Thornhill
2020 Infiniti Q50 Signature Edition (A7) 4dr All-Wheel Drive Sedan
Price: | $42,888 |
Price does not include taxes and licensing fees.
Mileage:22,993 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | JN1EV7AR2LM252524 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17155 |
City: | Thornhill |
2020 Infiniti Q50 Pure PURE (A7) 4dr All-Wheel Drive Sedan
Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:36,699 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | JN1EV7AR3LM254394 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9972A |
City: | Thornhill |
2020 Infiniti QX50 ESSENTIAL + Conv ESSENTIAL + Conv 4dr All-Wheel Drive
Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:30,093 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M3XLF112264 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K001A |
City: | Thornhill |
2020 Infiniti QX50 ESSENTIAL 4dr All-Wheel Drive
- NAVIGATION/ 360 CAMERA / PANORAMIC SUNROOF
Price: | $42,888 |
Price does not include taxes and licensing fees.
Mileage:33,663 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M34LF101194 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K019A |
City: | Thornhill |
2020 Infiniti QX50 Pure PURE 4dr All-Wheel Drive
Price: | $38,888 |
Price does not include taxes and licensing fees.
Mileage:38,696 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M30LF111835 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9922A |
City: | Thornhill |
2020 Infiniti QX60 Sensory 4dr All-Wheel Drive
Price: | $46,888 |
Price does not include taxes and licensing fees.
Mileage:67,388 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM4LC519072 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
2020 Infiniti QX60 Pure PURE 4dr All-Wheel Drive
- BACK UP CAMERA / HEATED SEATS/ SUNROOF
Price: | $44,888 |
Price does not include taxes and licensing fees.
Mileage:24,139 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM4LC533134 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K037A |
City: | Thornhill |
2020 Infiniti QX60 ESSENTIAL Essential 4dr All-Wheel Drive
Price: | $46,888 |
Price does not include taxes and licensing fees.
Mileage:32,722 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM7LC514979 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K056A |
City: | Thornhill |
2019 Infiniti Q50 3.0t Signature Edition (A7) 4dr All-Wheel Drive Sedan
Price: | $37,888 |
Price does not include taxes and licensing fees.
Mileage:20,277 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | JN1EV7AR7KM592895 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17236 |
City: | Thornhill |
Loading More Vehicles ...
