Used Lexus for Sale in Thornhill
Price: | $57,888 |
Price does not include taxes and licensing fees.
Mileage:8,791 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2T2YZMDA9LC237563 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C35764 |
City: | Thornhill |
*CLEAN CARFAX*
2020 Lexus RX 450h 4dr All-wheel Drive
- F-SPORT/ NAVIGATION/ BACK-UP CAM
Price: | $66,188$63,888 |
Price does not include taxes and licensing fees.
Mileage:17,122 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2T2YGMDA2LC045228 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9460A |
City: | Thornhill |
*CLEAN CARFAX* *NAVIGATION* *BACK-UP CAMERA* *SUNROOF* *HEATED SEATS* *HEATED STEERING* *BLIND SPOT ASSIST* *KEYLESS GO* *HYBRID*
Price: | $28,188 |
Price does not include taxes and licensing fees.
Mileage:38,721 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JTJBARBZ4G2079318 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9083A |
City: | Thornhill |
Loading More Vehicles ...
