Used QX50 for Sale in Thornhill
2021 Infiniti QX50 Pure 4dr All-Wheel Drive
- MARCH MADNESS SALE!!!
Price: | $40,888 |
Price does not include taxes and licensing fees.
Mileage:27,085 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5AB3MF123653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3432A |
City: | Thornhill |
2020 Infiniti QX50 Pure 4dr All-Wheel Drive
- MARCH MADNESS SALE!!!
Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:29,926 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M32LF115143 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K191A |
City: | Thornhill |
2020 Infiniti QX50 ProASSIST 4dr All-Wheel Drive
- MARCH MADNESS SALE!!!
Price: | $44,888 |
Price does not include taxes and licensing fees.
Mileage:29,273 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M35LF103536 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17650A |
City: | Thornhill |
2019 Infiniti QX50 ESSENTIAL (CVT) 4dr All-Wheel Drive
- MARCH MADNESS SALE!!!
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:46,695 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3PCAJ5M39KF142869 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K299A |
City: | Thornhill |
2019 Infiniti QX50 ESSENTIAL (CVT) 4dr All-Wheel Drive
- SORRY IM SOLD!!!
Price: | $29,488 |
Price does not include taxes and licensing fees.
Mileage:86,065 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M34KF127082 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17561 |
City: | Thornhill |
2019 Infiniti QX50 ESSENTIAL (CVT) 4dr All-Wheel Drive
- MARCH MADNESS SALE!!!
Price: | $32,388 |
Price does not include taxes and licensing fees.
Mileage:64,057 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M38KF109037 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17646 |
City: | Thornhill |
2019 Infiniti QX50 ESSENTIAL (CVT) 4dr All-Wheel Drive
- SORRY IM SOLD!!!
Price: | $31,388 |
Price does not include taxes and licensing fees.
Mileage:60,585 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M37KF134401 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K252A |
City: | Thornhill |
2019 Infiniti QX50 ESSENTIAL (CVT) 4dr All-Wheel Drive
- MARCH MADNESS SALE!!!
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:40,092 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M36KF139542 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K307A |
City: | Thornhill |
2020 Infiniti QX50 ESSENTIAL 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:56,614 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3PCAJ5M39LF109842 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
Loading More Vehicles ...
