Used QX60 for Sale in Thornhill
2020 Infiniti QX60 Sensory 4dr All-Wheel Drive
Price: | $46,888 |
Price does not include taxes and licensing fees.
Mileage:67,388 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM4LC519072 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
2020 Infiniti QX60 Pure PURE 4dr All-Wheel Drive
- BACK UP CAMERA / HEATED SEATS/ SUNROOF
Price: | $44,888 |
Price does not include taxes and licensing fees.
Mileage:24,139 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM4LC533134 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K037A |
City: | Thornhill |
2020 Infiniti QX60 ESSENTIAL Essential 4dr All-Wheel Drive
Price: | $46,888 |
Price does not include taxes and licensing fees.
Mileage:32,722 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM7LC514979 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K056A |
City: | Thornhill |
2019 Infiniti QX60 Pure PURE (CVT) 4dr All-Wheel Drive
- SORRY IM SOLD!!!
Price: | $40,888 |
Price does not include taxes and licensing fees.
Mileage:66,369 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM2KC548200 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9962A |
City: | Thornhill |
2019 Infiniti QX60 Pure PURE (CVT) 4dr All-Wheel Drive
Price: | $39,588 |
Price does not include taxes and licensing fees.
Mileage:53,223 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM7KC555515 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K014A |
City: | Thornhill |
2019 Infiniti QX60 Pure PURE (CVT) 4dr All-Wheel Drive
Price: | $41,888 |
Price does not include taxes and licensing fees.
Mileage:50,208 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM1KC530657 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17268 |
City: | Thornhill |
2019 Infiniti QX60 Pure PURE (CVT) 4dr All-Wheel Drive
Price: | $40,888 |
Price does not include taxes and licensing fees.
Mileage:76,658 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM9KC517400 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K055A |
City: | Thornhill |
2018 Infiniti QX60 (CVT) 4dr All-Wheel Drive
- NAVIGATION / 360 CAMERA
Price: | $36,888 |
Price does not include taxes and licensing fees.
Mileage:55,866 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM9JC523566 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N2840A |
City: | Thornhill |
2017 Infiniti QX60 (CVT) 4dr All-Wheel Drive
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:58,606 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM5HC552475 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9926A |
City: | Thornhill |
Loading More Vehicles ...
