Used Cars, SUVs, Trucks for Sale in Thornhill
2025 Infiniti QX60 Sensory 4dr All-Wheel Drive
Price: | $73,790 |
Price does not include taxes and licensing fees.
Mileage:30 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AL1GS5SC330822 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K989 |
City: | Thornhill |
2024 Infiniti Q50 Signature Edition 4dr All-Wheel Drive Sedan
Price: | $61,440 |
Price does not include taxes and licensing fees.
Mileage:4,990 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | JN1EV7CR9RM630764 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K833 |
City: | Thornhill |
2024 Infiniti QX60 Autograph 4dr All-Wheel Drive
Price: | $75,790 |
Price does not include taxes and licensing fees.
Mileage:8,781 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL1HU6RC358281 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K912 |
City: | Thornhill |
2023 Infiniti Q50 Black Opal Edition 4dr All-Wheel Drive Sedan
Black Opal Edition AWD
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:6,034 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | JN1FV7DR3PM590326 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K339 |
City: | Thornhill |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:62,644 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | JN1FV7DR1NM390459 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K080 |
City: | Thornhill |
2021 Infiniti QX50 Sensory 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:64,083 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3PCAJ5DB4MF122149 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1H9757 |
City: | Thornhill |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:42,544 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3PCAJ5M39KF116966 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H8386 |
City: | Thornhill |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:82,530 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DL0MM5KC523971 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H8535 |
City: | Thornhill |
Loading More Vehicles ...